O Pavilhão Vera Cruz será sede de mais uma edição brasileira do Automotive Technology Show (ATS), evento que reúne engenheiros, pesquisadores e lideranças em diversas áreas ligadas ao setor automotivo.
De acordo com a organização, cerca de 70 expositores e palestrantes vão apresentar o que há de mais moderno em tecnologias nas áreas de Crash e Segurança, veículos de baixo carbono, powertrain, simulação e testes, e indústria 4.0.
O evento acontece nos dias 15 e 16 de agosto, a partir das 9h, e conta com entrada gratuita (é necessário inscrição prévia neste link).
Veja abaixo a agenda completa divulgada pela organização.
| 09:05 – 09:10 | Inauguration Session – Welcome Sadao Hayashi – Director – City of Sao Bernardo Do Campo |
| 9:05 – 09:15 | Gearing Up the cluster for Rota 20 – 30 Hiroyuki Minami Secretary of Innovation and Education |
| 09:15 – 09:30 | Sao Bernardo Do Campo, the Autocluster of Latin America Orlando Morando Júnior Mayor Of Sao Bernardo Do Campo |
| 09:30 – 10:30 | Rota 20–30 Henry Joseph Junior , Technical Director ANFAVEA Antonio Megale– President – ANFAVEA |
| 10:30 | |
| Session 2 –Simulation | |
| 11:00 – 11:45 | – Research, Development and Innovation in the Automotive Industry using Computational Tools. Prof, Dr Fabio Yukio Kurokawa pHD, Researcher, Federal University of Itajubá, |
| 11:45 – 12:30 | – Improving Product Life with End-to-End Automotive Durability Analysis Kyle Indermuehle – Vice President – Engineering Operation MSC Software , U.S.A |
| 12:30 – 13:00 | How to accelerate the design of new products using real-time simulation Luiz Amaral – Business Development Specialist, ESSS |
| Session 3 – Powertrain | |
| 14:30 – 15:00 | Aplicação da técnica de superfície aquecida em motores de combustão espontânea com utilização de etanol Msc. Clayton Barcelos Zabeu – Engenheiro Mecânico Pesquisador do IMT Maua Institute |
| 15:00 – 15:30 | Using 3D Digital Image Correlation for Full-Field Strain Measurements of Automotive Components Alistair Tofts – Director Correlated Solutions, U.S.A |
| Session 4 – Euro NCAP, measurement and ADAS | |
| 16:00 – 16:30 | EURO NCAP Test protocol: New challenges for test engineers Berthold Huber, Managing Director GeneSysElektronik GmbH |
| 16:30 – 17:00 | SHAPE EDITOR AND SWARM TESTS – Measurement solutions to test safety and driver assistant components” Rafael Ludwig, Application Engineer Dewetron |
| 17:00 – 17:30 | Como reduzir custos de produção com aimpressão 3D Vitor Hugo Jacob – Presidente LWT Sistemas |
| 18:00 – 20:00 | “Beer Festival” themed drinks reception |
| Session 5 –Smart 4.0, Manufacturing & Engineering | |
| 08:00 – 08:30 | Novos desafios da indústria – Cibersegurança Diogo Yamasaki – Application Engineer Rohde & Schwarz |
| 08:30 – 09:00 | Advances in Automotive Ethernet – Applications and Toolset for use with Automotive Ethernet Paulo Freitas de Araujo Filho Intrepid Control Systems |
| 09:00 – 09:30 | Overcoming today’s engineering challenges Juliana Aere, BUS/PCT – Product Quality Manager Mercedes Benz do Brasil |
| 09:30 – 10:15 | Future Trends on Simulation Analysis Joao Duarte – Group Manager – Design and Simulation Volvo |
| 10:15 – 11:45 | Industry 4.0 – A Volkswagen Overview Alexander Christian Korb – General Manager – Advanced Manufacturing& Engineering Volkswagen do Brasil |
| 11:45 – 12:15 | A Evolução e a Sustentabilidade das Soluções Scania Jairo de Lima Souza – Head of Product Engineering – Powertrain Projects SCANIA |
| NVH, Durability and Vibration Analysis | |
| 13:30 – 14:00 | Erros de Interpretação de Fraturas por Fadiga Prof. Dr. Paulo Sérgio de Carvalho Pereira da Silva Cenic Lab, Sao Carlos |
| 14:00 – 14:40 | – Automotive Sound Quality Professor Samir Geges pHD NVH Expert, Consultant at NR Consultancy |
| 14:40 – 15:10 | Identificação de ruídoemfontes de altacomplexidade Marcel Barbosa – Diretor de Engenharia SônitusEngenharia |
| 15:10 – 15:35 | Analysing Field Environments to Understand Product Failure Causes Ryan Becker, International Application Engineer Vibration Research |
| Session 7 – 16:05 | |
| 16:05 – 17:00 | Invited Lecture – Keynote Technology in evolution: The Brazilian Gripen Program Marcelo Lima – General Manager Saab AeronáuticaMontagens (SAM) |
| 17:00 – 17:30 | Smart Factory Laboratory – Creating Conditions for Disruptive Development in Industrial EnvironmentAt Scania Douglas Bonfim – Maintenance Manager SCANIA |
| 17:30 – 18:00 | Digital Transformation: The 4.0 version for Machine Automation Guilherme Torres – Key Account Manager Automotive Sector and Alliance Partner Coordinator Advantech |
| 18:00 | Final remarks and Close |
Fonte: ATS
Compartilhe!
